Who actually calls fights right?
Every pick made on a fight-week show, checked against the result. Callers need at least 5 graded picks to appear. Tap any ? for what a number means.
- 68%13 of 19
- $100 a pick
- +$38
- Favourite
- 84%
- Underdogs
- 1 of 3
- 67%12 of 18
- $100 a pick
- −$77
- Favourite
- 89%
- Underdogs
- 0 of 2
- #3Demetrious JohnsonMighty · retired, former UFC championSmall sample
?
Fewer than 15 graded picks. A run of luck can swing these numbers a lot, so read them loosely.
58%7 of 12- $100 a pick
- −$31
- Favourite
- 75%
- Underdogs
- 2 of 3
- 56%10 of 18
- $100 a pick
- −$88
- Favourite
- 61%
- Underdogs
- 2 of 7
- #5HarringtonBelieve You Me · Show producer, not a fighterSmall samplenot a fighter
?
Fewer than 15 graded picks. A run of luck can swing these numbers a lot, so read them loosely.
56%5 of 9- $100 a pick
- −$2
- Favourite
- 44%
- Underdogs
- 1 of 5
- 53%10 of 19
- $100 a pick
- −$359
- Favourite
- 68%
- Underdogs
- 1 of 6
- #7BrianBelieve You Me · Show producer, not a fighterSmall samplenot a fighter
?
Fewer than 15 graded picks. A run of luck can swing these numbers a lot, so read them loosely.
50%4 of 8- $100 a pick
- −$203
- Favourite
- 63%
- Underdogs
- 0 of 3
- 47%9 of 19
- $100 a pick
- −$474
- Favourite
- 58%
- Underdogs
- 2 of 8
| # | Caller | Hit rate?How often they picked the fighter who actually won. Only fights with a result count. | $100-a-pick result?If you had bet $100 on every one of their picks at the odds bookmakers offered right before the fight, this is what you'd have won or lost. | Picked the favourite?How often their pick was the fighter the bookmakers expected to win. Picking favourites is the easy way to a high hit rate. | Underdog calls?How many times they picked the fighter the bookmakers expected to lose, and how many of those came true. | Last 5?Results of their five most recent graded picks, oldest to newest. |
|---|---|---|---|---|---|---|
| 1 | Paul Felder Believe You Me · retired UFC | 68% 13 of 19 | +$38 19 priced picks | 84% | 1 of 3 | |
| 2 | Michael Bisping Believe You Me · retired, former UFC champion | 67% 12 of 18 | −$77 18 priced picks | 89% | 0 of 2 | |
| 3 | Demetrious Johnson Mighty · retired, former UFC champion Small sample ?Fewer than 15 graded picks. A run of luck can swing these numbers a lot, so read them loosely. | 58% 7 of 12 | −$31 12 priced picks | 75% | 2 of 3 | |
| 4 | Henry Cejudo Pound 4 Pound · retired, former two-division champion | 56% 10 of 18 | −$88 18 priced picks | 61% | 2 of 7 | |
| 5 | Harrington Believe You Me · Show producer, not a fighter Small sample ?Fewer than 15 graded picks. A run of luck can swing these numbers a lot, so read them loosely. | 56% 5 of 9 | −$2 9 priced picks | 44% | 1 of 5 | |
| 6 | Kamaru Usman Pound 4 Pound · active UFC, former champion | 53% 10 of 19 | −$359 19 priced picks | 68% | 1 of 6 | |
| 7 | Brian Believe You Me · Show producer, not a fighter Small sample ?Fewer than 15 graded picks. A run of luck can swing these numbers a lot, so read them loosely. | 50% 4 of 8 | −$203 8 priced picks | 63% | 0 of 3 | |
| 8 | Israel Adesanya FREESTYLEBENDER · active UFC | 47% 9 of 19 | −$474 19 priced picks | 58% | 2 of 8 |
By show
Believe You Me
62%Brian, Harrington, Jorge Masvidal, Michael Bisping, Paul Felder
34 of 55 right · −$345 per $100 pick
Mighty
58%Demetrious Johnson
7 of 12 right · −$31 per $100 pick
Pound 4 Pound
54%Henry Cejudo, Kamaru Usman
20 of 37 right · −$447 per $100 pick
FREESTYLEBENDER
47%Israel Adesanya
9 of 19 right · −$474 per $100 pick